Science Collaborators (124 members)
| First Name | Last Name | Institution | Area of expertise |
|---|---|---|---|
| Isabel | Aleman | University of São Paulo | Planetary Nebulae, Photoionization models |
| Louis | Allamandola | NASA Ames Research Center | IR astronomy, PAHs , ices |
| Rebecca | Auchettl | La Trobe University | Experimental astrochemistry (mid- and far-infrared of atmospheric and astrochemical species) |
| Giuseppe | Baratta | INAF-Osservatorio Astrofisico di Catania | Laboratory Astrophysics |
| Salma | Bejaoui | NASA Ames | PAHs |
| Partha | Bera | NASA Ames Research Center/BAERI | Astrochemistry, Quantum Chemistry |
| Karine | BEROFF | ISMO University Paris Sud | atomic collisions, molecular dissociation |
| Goranka | Bilalbegovic | University of Zagreb, Department of Physics | density functional theory for dust and molecules in space |
| John | Black | Chalmers University of Technology, Sweden | interstellar matter, photodissociation regions, atomic and molecular spectra and processes |
| Christiaan | Boersma | NASA Ames Research Center | PAH spectroscopy, databases and fitting |
| Francois | Boulanger | Institut d'Astrophysique Spatiale | ISM and dust physics |
| Jordy | Bouwman | Leiden Observatory | PAHs |
| Bernhard | Brandl | Leiden Observatory | ISM in nearby galaxies, massive SF regions, Spitzer-IRS, Herschel-PACS |
| Philippe | Brechignac | Institute of Molecular Sciences at Orsay (ISMO) | PAHs |
| Sandra | Brünken | University of Cologne | vibrational and rotational spectroscopy of hydrocarbon ions |
| MRIDUSMITA | BURAGOHAIN | TEZPUR UNIVERSITY | Interstellar medium, molecular astrophysics, astrochemistry, Aromatic Infrared Bands |
| Andrew | Burkhardt | University of Virginia | Radio/IR Astrochemistry Observations, Gas/Grain Chemical Network Models |
| Alessandra | Candian | Leiden Observatory | Quantum Chemistry, modelling |
| Pablo | Castellanos | Leiden Observatory | PAHs |
| Jose | Cernicharo | ICMM-CSIC | Molecular Astrophysics. Infrared Astrophysics. Radiative Transfer. Chemical modelling |
| Marin | Chabot | Institut des Sciences Moléculaires d’Orsay (ISMO) | PAH |
| Shubhadip | Chakraborty | Institut de Physique de Rennes, UMR CNRS 6251 / Department of Chemistry, GITAM School of Science, Bengaluru | Experimental and Theoretical Infrared spectroscopy |
| Jason | Champion | IRAP | PDRs and protoplanetary disks |
| Anna | Ciurlo | University of California Los Angeles | Molecular and ionized gas at the Galactic Center, NIR, spectro-imaging data |
| Sean | Colgan | NASA Ames Research Center | Galactic Star Formation |
| Ilsa | Cooke | University of Virginia | Laboratory Ice Chemistry/Physics |
| Audrey | Coutens | UCL | astrochemistry |
| Nick | Cox | University of Amsterdam | Diffuse ISM |
| Miguel | de Val-Borro | NASA GSFC | composition of molecular ices |
| Karine | Demyk | IRAP | observational and experimental spectroscopic studies of gas and dust |
| Jennifer | Donovan Meyer | NRAO | molecular clouds |
| Jean | Duprat | CSNSM-IN2P3-CNRS Univ. Paris-Sud | Cosmochemistry |
| Meriem | Elyajouri | Institut d'Astrophysique Spatiale (IAS) | Interstellar medium/Spectroscopy/Diffuse Interstellar bands |
| Cecile | Engrand | CSNSM - CNRS/Univ. Paris Sud | interplanetary and cometary dust |
| Sacha | Foschino | IRAP | Blind signal separation, PAHs, PDRs. |
| Pedro | Garcia-Lario | ESAC/ESA | Astromineralogy, infrared space observations |
| Lisseth | Gavilan | LATMOS - University of Versailles | H2, dust, tholins, astrochemistry |
| Maryvonne | Gerin | LERMA | Photo dissociation regions |
| Marie | Godard | Institut des Sciences Moléculaires d’Orsay (ISMO) | hydrogenated amorphous carbons |
| Carl | Gottlieb | Harvard-Smithsonian Center for Astrophysics | laboratory molecular spectroscopy of polyatomic hydrocarbon ions |
| Pierre | Guillard | Institut d'Astrophysique de Paris | H2 observations and shock modeling |
| Antoine | Gusdorf | LERMA, ENS/Observatoire de Paris | shocks |
| Viviana | Guzmán | Joint ALMA Observatory | astrochemistry in PDRs and protoplanetary disks |
| Patrick | Hartigan | Rice University | H2, Br-gamma emission in PDRs |
| Jinhua | He | Yunnan Observatories, Chinese Academy of Sciences | molecular cloud, star formation, evolved stars, astrochemistry |
| Alan | Heays | Paris Observatory | molecular photophysics |
| Eric | Herbst | University of Virginia | astrochemistry and spectroscopy |
| Liv | Hornekaer | Aarhus University | PAHs |
| Xinchuan | Huang | SETI Institute | Theoretical IR Spectroscopy |
| Cornelia | Jager | Laboratory Astrophysics Group of the Max Planck Institute for Astronomy at the FSU Jena | dust |
| Pernille | Jensen | Aarhus University | PAHs |
| Inga | Kamp | Kapteyn Astronomical Institute | proplyds and disks |
| Michael | Kaufman | San Jose State University | Line emission from PDRs, diagnostics, modeling |
| Francisca | Kemper | Institut de Ciencies de l’Espai (ICE, CSIC) / ICREA / Institut d’Estudis Espacials de Catalunya (IEEC) | interstellar dust |
| Sarah | Kendrew | ESA Baltimore | MIRI instrument scientist |
| Maria | Kirsanova | Institute of Astronomy of the Russian Academy of Sciences | HII regions and PDR chemo-dynamical modelling, radio observations of SFR |
| Pamela | Klaassen | UK Astronomy Technology Centre | MIRI Simulator, MIRI MRS |
| Randolf | Klein | SOFIA/USRA | Massive star-formation, FIR fine-structure lines |
| Collin | Knight | University of Western Ontario | PAHs |
| Sun | Kwok | University of British Columbia | molecular spectroscopy, organic solids |
| Alvaro | Labiano | Center for Astrobiology | ISM |
| Thomas | Lai | University of Toledo | Dust, PAH, ERE |
| Romane | Le Gal | University of Virginia | astrochemistry modeling and observations |
| Franck | Le Petit | LERMA - Observatoire de Paris | PDR-MIS |
| Timothy | Lee | NASA Ames Research Center | Astrochemistry / Molecular Astrophysics |
| Bertrand | Lefloch | IPAG | High-Mass Star Formation; radiative hydrodynamics |
| Aigen | Li | University of Missouri | interstellar dust, protoplanetary disks |
| Hendrik | Linz | MPIA Heidelberg | Herschel/PACS-P, IRDCs, molecular line observations |
| Jerome | Loreau | Université libre de Bruxelles | photodissociation, molecular collisions |
| Cameron | Mackie | Leiden Observatory | PAH Anharmonicity |
| Suzanne | Madden | CEA, Saclay | PDRs, H2, PAHs, photoionization, local group galaxies |
| Joelle | Mascetti | CNRS - Université de Bordeaux | PAHs |
| Brett | McGuire | NRAO | Laboratory and Radio/Far-IR Observational Astrochemistry |
| Pablo | Merino | ICMM-CSIC | PAHs, Laboratory Astrophysics |
| Elisabetta | Micelotta | Department of Physics, University of Helsinki | PAHs |
| Karl | Misselt | University of Arizona | instrumentation |
| Jon | Morse | BoldlyGo Institute | Shocks, outflows; HH objects; SNRs |
| Giacomo | Mulas | INAF - Osservatorio Astronomico di Cagliari | PAHs |
| Naslim | Neelamkodan | United Arab Emirates University (UAEU) | star formation |
| Ryou | Ohsawa | National Astronomical Observatory of Japan | MIR observation, dust processing, evolved stars |
| Alain | Omont | IAP | Fullerenes, PAHs, DIBs |
| Eduardo | Pacheco | IAG-USP | astrochemistry |
| Roberta | Paladini | IPAC-Caltech | dust, star formation |
| MariaElisabetta | Palumbo | INAF-Osservatorio Astrofisico di Catania | Laboratory Astrophysics |
| Amit | Pathak | Tezpur University | PAH astrochemistry |
| Yvonne | Pendleton | University of Central Florida (UCF) | Dust, amorphous carbon and aliphatic hydrocarbons |
| Annemieke | Petrignani | University of Amsterdam | PAHs |
| Jérôme | PETY | IRAM / LERMA, Observatoire de Paris, PSL Research University, CNRS, Sorbonne Universités | Molecules in PDRs |
| Thomas Pino | Pino | ISMO/CNRS | Laboratory astrophysics |
| Elena | Puga | ESAC | UCHIIs, OB associations, bubbles |
| Naseem | Rangwala | NASA Ames Research Center | FIR/IR observations, molecular ISM, astrochemistry |
| Mathias | Rapacioli | Laboratoire de Chimie et Physique Quantique, Toulouse, France | PAHs |
| Jeonghee | Rho | SEI Institute;SOFIA Scienc Center/NASA Ames Research Center | star formation and PDR in HII regions and supernova remnants |
| Alessandra | Ricca | NASA Ames / SETI Institute | PAHs |
| Sarah | Rodriguez Castillo | IRAP | Laboratory Astrophysics, DFT calculations, PAH |
| Julia | Roman-Duval | STScI | ISM dust evolution - gas structure |
| Joseph | Roser | SETI Institute / NASA Ames Research Center | PAHs, FTIR spectroscopy |
| Evelyne | ROUEFF | Observatoire de Paris | Molecular Hydrogen |
| Gael | Rouille | Max Planck Institute for Astronomy | dust |
| Farid | Salama | NASA Ames Research Center | Laboratory Astrophysics & Astrochemistry |
| Dinalva A. | Sales | Federal University of Rio Grande - BR | PAHs in Starburst/Active Galaxies |
| Karin | Sandstrom | University of California, San Diego | PAHs |
| Peter | Sarre | The University of Nottingham | PAHs and dust |
| Ella | Sciamma-O’Brien | NASA Ames / BAERI | PAHs |
| Kris | Sellgren | Ohio State University | PAHs, reflection nebulae observations |
| Matt | Shannon | NASA Ames | PAHs |
| Sachindev | Shenoy | USRA | Interstellar Medium: Molecular clouds, Globules, Dust in debris disk. |
| Phillip | Stancil | University of Georgia | laboratory astrophysics |
| Amanda | Steber | The Hamburg Centre for Ultrafast Imaging | PAHs |
| David | Teyssier | ESA | Data Processing |
| Rich | Thomas | Stocholm University | PAHs |
| Aditya | Togi | University of Texas, San Antonio | Physics of H2 |
| laurent | verstraete | IAS / University Paris-Sud | ISM dust and gas emission |
| Adolf | Witt | University of Toledo | interstellar dust, DIBs, ERE, radiative transfer, AME |
| Al | Wootten | NRAO | Star formation, interstellar medium, protoplanetary disks, astrochemistry |
| Ronin | Wu | LERMA, Observatoire de Paris | Galactic and extragalactic HII regions and molecular clouds |
| Nathalie | Ysard | IAS, CNRS | ISM dust |
| Henning | Zettergen | Stockholm University, Department of Physics | PAHs |
| Yong | Zhang | Sun Yat-sen University | Chemical and physical processes in circumstellar envelopes |
| Ziwei Zhang | Zhang | The University of Georgia | Molecular and atomic astrophysics of PDRs |
| Junfeng | Zhen | Leiden Observatory | PAHs |
